Condition | New | Tapered Connection | 7,11,12 Degree |
Applicable Industries | Kuvaka mabasa, Energy & Mining | Advantage | High Performance |
Huremu (KG) | 0.3 | Diameter | 30-46mm |
Vhidhiyo inobuda-yekuongorora | Provided | Type | DILL BIT |
Machinery Test Report | Provided | Machine Type | Drilling Tool |
Marketing Type | Ordinary Product | Material | Simbi isina simbi, Yakakwira Manganese Simbi, yepamusoro Carbide + simbi |
Brand Name | JCDRILL | Processing Type | Forging |
Type | DILL BIT | Application | Ore Mining, Rock Drilling |
Machine Type | Drilling Tool | Alloy Steel | 42CrMo |
Material | Simbi isina simbi, Yakakwira Manganese Simbi, yepamusoro Carbide + simbi | Tapered Connection | 7,11,12 Degree |
Processing Type | Forging | Advantage | High Performance |
Application | Ore Mining, Rock Drilling | Diameter | 30-46mm |
Alloy Steel | 42CrMo |
JCDRILLthread bhatani drill bits inogadzirwa nemhando yepamusoro alloy simbi bar uye tungsten carbides.Kuburikidza nekurapa kwekupisa, maturusi edu ekuchera akasimba zvakakwana kuti asangane nezvido zvekuchera matombo uye ave nekurasikirwa kushoma kwesimba panguva yekuchera matombo.Kunze kwezvo, isu tinokwanisa kugadzira dhizaini yakagadziridzwa bhatani mabhiti zvinoenderana neakasiyana ekuchera mashandisirwo, uye tsika yekubooresa mabhiti anoshanda pakuboora dombo rakapfava, rakasununguka-repakati dombo uye dombo rakaomarara.
Thread Steel Cross Bit | |||
Product Name: | Tungsten carbides tapered drill bit | ||
Types | Rock cross drill bit, Tapered cross bits, Tapered button bits/ 34mm bhatani drill bit | ||
Chishandiso:: | Shandisa mugranite uye marble quarry, mugodhi wegoridhe, njanji, mugero, nezvimwewo pakuchera. | ||
Feature: | Tapered drill bits dzinobatanidza tapered drill simbi yedombo yekuchera makomba | ||
Material: | High quality carbide uye high quality simbi | ||
MOQ: | 1pcs | ||
Isu tinokwanisa kugadzira uye kugadzira zvinoenderana nezvaunoda dhayamita, nhamba maburi emhepo uye carbide bhatani chimiro. | |||
Mhando dzezvibooreso | Dhayamita (mm) | Taper angle (Degree) | Urefu (mm) |
Tapered chisel bits | 20/22/28/30/32/34/36/38/40 | 4 dhigirii / 6 dhigirii / 7 dhigirii / 11 dhigirii / 12 dhigirii | 50/55/60/71/80 |
Tapered cross bits | 24/26/28/30/32/33/34/35/36/3/38/40/42/48/50/55 | 50/55/60/71/80 | |
Tapered bhatani zvimedu | 28/29/30/32/33/34/35/36/37/38/40/41/42/45 | 50/55/60/71/80 |
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Nguva | 7days |
Payment Terms | T/T |
Supply Ability | Kubva pane Detailed Order |