Simbi Zino Tricone Bits
1,Maumbirwo akapfava(114-117)
Aya mabheti akagadzirirwa kudhiza akapfava maumbirwo akadai seakapfava shales, mibhedha mitsvuku, uye ivhu, nekusimba kwepamusoro uye nepamusoro pekupinda.
2,akapfava kusvika pakati nepakati(121,124,126,134,136,137)
Aya mabhiti akagadzirirwa kudhiza maumbirwo akadai seshales, yepakati yakapfava limestone, Medium sandstone uye mamwe maumbirwo ane intermittent hard streaks.
3,Maumbirwo epakati kusvika kune akaomarara(213,214,215,217)
Aya mabheti akagadzirirwa kudhiza maumbirwo akadai seaoma sandstone, dolomite, uye akatyoka maumbirwo ane hard cherty streaks.
Tafura yekugadzika kwekuoma kwekuumbwa uye kusarudzwa kwebhiti
Roller koni zvishoma | IADC kodhi yedhaimani bit | Formation tsananguro | Rock type | Kudzvinyirira simba (Mpa) | ROP(m/h) |
IADC kodhi | |||||
111/124 | M/S112~M/S223 | Yakanyanya kupfava: inonamira yakapfava kuumbwa ine yakaderera yekumanikidza simba. | Clay Siltstone sandstone | <25 | >20 |
116/137 | M/S222~M/S323 | Yakapfava: yakapfava kuumbwa ine yakaderera compressive simba uye yakakwirira kudhiraivha. | Dombo revhu Marl Lignite sandstone | 25~50 | 10~20 |
417/527 | M/S323~M/S433 | Yepakati yakapfava: yakapfava kune yepakati kuumbwa ine yakaderera yekumanikidza simba uye steak. | Dombo revhu Marl Lignite Sandstone Siltstone Anhydrite Tuff | 50~75 | 5~15 |
517/537 | M322~M443 | Pakati: yepakati kusvika kune yakaoma kuumbwa ine yakakwirira yekumanikidza simba uye yakatetepa abrasive streak. | Mudstone Dombo rakasviba shale | 75~100 | 2~6 |
537/617 | M422~M444 | Kuomarara kwepakati: kwakaomarara uye kwakaomarara kuumbwa nesimba rakawanda rekumanikidza uye nepakati abrasiveness. | Dombo rakasviba Hard shale Anhydrite Sandstone Dolomite | 100-200 | 1.5~3 |
IADC CODE SELECTION
IADC | WOB | RPM | Application |
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | maumbirwo akapfava kwazvo ane simba rakaderera rekumanikidza uye kugona kukuru kwekuboora, sevhu, dhaka, choko |
116/117 | 0.35-0.8 | 150-80 | maumbirwo akapfava kwazvo ane simba rakaderera rekumanikidza uye kugona kukuru kwekuboora, sevhu, dhaka, choko |
121 | 0.3-0.85 | 200-80 | maumbirwo akapfava ane simba rakaderera rekumanikidza uye kugona kwakakwira kudhiraivha, senge dhaka, gypsum, munyu, nyoro, limestone. |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | maumbirwo akapfava kusvika epakati ane simba rakaderera rekumanikidza, sepakati, kuzunungusa kwakapfava, remestone yakapfava, yepakati nyoro yejecha, kuumbwa kwepakati nepakati nepakati nepakati |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | maumbirwo epakati ane simba rakanyanya rekumanikidza, senge yepakati, yakapfava kuzunungusa, yakaoma gypsum, yepakati yakapfava limestone, yepakati yakapfava sandstone, yakapfava kuumbwa ine yakaoma interbeds. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | kuumbwa kwepakati nepakati nepamusoro pekumanikidza simba, senge shale yakaoma, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | maumbirwo epakati abrasive, senge abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | maumbirwo akapfava kwazvo ane simba rakaderera rekumanikidza uye kugona kwakakwira kudhiraivha, sevhu, dhaka, choko, gypsum, munyu, limestone yakapfava. |
517/527/515 | 0.35-1.0 | 220-60 | maumbirwo akapfava ane simba rakaderera rekumanikidza uye kugona kwakakwira kudhiraivha, senge dhaka, gypsum, munyu, nyoro, limestone. |
537/547/535 | 0.45-1.0 | 220-50 | maumbirwo akapfava kusvika epakati ane simba rakaderera rekumanikidza, sepakati, kuzunungusa kwakapfava, remestone yakapfava, yepakati nyoro yejecha, kuumbwa kwepakati nepakati nepakati nepakati |
617/615 | 0.45-1.1 | 200-50 | kuumbwa kwepakati nepakati nepamusoro pekumanikidza simba, senge shale yakaoma, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | kuumbwa kwakaoma nesimba rakawanda rekumanikidza, kunge limestone, sandstone, dolomite, hard gypsum, marble |
Cherechedza: Pamusoro pemiganhu yeWOB neRRPM haifaniri kushandiswa panguva imwe chete |
TRICONE BITS PACKAGE
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Nguva | 7days |
Payment Terms | T/T |
Supply Ability | Kubva pane Detailed Order |